Property Type(s):
High rise
| Last Updated | 4/9/2012 | Tract | Turnberry Place Amd |
|---|---|---|---|
| Year Built | 2001 | County | Clark |
| Total Parking | 2 |
|
77
|
Schools
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Valley |
Price History
| Prior to Aug 31, '10 | $1,499,900 |
|---|---|
| Aug 31, '10 - Sep 27, '10 | $1,249,900 |
| Sep 27, '10 - Sep 29, '10 | $699,900 |
| Sep 29, '10 - Oct 2, '10 | $950,000 |
| Oct 2, '10 - Oct 27, '10 | $795,000 |
| Oct 27, '10 - Sep 27, '11 | $1,499,900 |
| Sep 27, '11 - Apr 10, '12 | $699,900 |
| Apr 10, '12 - Today | $599,900 |
Additional Details
| Age Restricted Community | No |
|---|---|
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Concierge, Elevator Services, Gated Grounds, Ground Maintenance, Insurance, Management, Recreation Facilities, Security |
| Association Features Available | Business Center, Clubhouse, Exercise Room, Fitness Center, Guard Gated, Indoor Pool, INDOORSPA, Pet Park, Pool, Pool Cabanas, Recreation Room, Security, Smoking Area, Spa Outdoors, Tennis |
| Association Fee 1 | 1645 |
| Association Fee 1 - M,Q,Y,N | M |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Unit |
| Dining Room Description | Breakfast Room or Nook |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Park John S* |
| Elementary School K-2 | Park John S* |
| Energy Description | None |
| Exterior Unit Description | Terrace |
| Financing Considered | Cash |
| Fireplace | Yes |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring | Hardwood |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Description | Built-In Bookcases, Media Center |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Gas |
| High School | Valley |
| HOA Minimum Rental Cycle | Annual |
| Interior | Blinds, Drapes, Electric Shades, Entertainment Center, Private Elevator, Tech Area |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Breakfast Bar/Counter, Island, Nook, Recess Lighting |
| Living Room Description | None |
| Master Bath Description | Double Sink, Make up Table, Shower Only, Steam Shower, Tub, Tub with Jets |
| Master Bedroom Description | Built-In Bookcases, Custom Closet, Dressing Room, Entertainment Center, MBR Separate From Other, Sitting Room, Walk-In Closet |
| Master Bedroom Dimensions | 18X31 |
| Media Room Y/N | No |
| On Site Staff Includes | Bartender, Concierge, Doorman, Guard, Pool Attendant, Property Management, Valet |
| Other Appliances | Built-In Microwave, Wine Refrigerator |
| Oven Description | Built-In Oven (G), Drop Down Hood |
| Parking Description | Assigned Indoor Parking, Private Elevator, Valet Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours, Cameras, Floor Access Control |
| Services Available On Site | Business Center, Concierge, Exercise Room, Restaurant, Social Calendar, Social Privileges, Sports Facility |
| Short Sale | Yes |
| Terrace Location | Great Room, Master Bedroom |
| Tower Name | TURNBERRY PLACE |
| Unit Description | Custom, Service Entrance |
| Utility Information | Cable TV Wired, Cat5 Wired |
| Views | City View, Mountain View, Strip View |
| Washer Included | Yes |
| Washer/Dryer Location | Room |
Location
Bird's Eye
Listed with Luxury Homes of Las Vegas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












