Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/30/2012 | Tract | Manhattan Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
45
|
Schools
| Elementary School | Hummell John |
|---|---|
| Grade School | Hummell John |
| Jr. High School | Silvestri |
| High School | Liberty |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Exercise Room, Guard Gated, Guest Parking, Security, Tennis Courts |
| Association Fee 1 | 268 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Four Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Block & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | None |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Hummell John |
| Elementary School K-2 | Hummell John |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Detached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Mountain View |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Lighting Recessed, Walk-In Pantry |
| Landscape Description | No Landscaping Front |
| Living Room Description | Entry Foyer, Front |
| Lot Description | None |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Ceiling Fan |
| Master Bedroom Dimensions | 14X12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Guest Parking, Underground Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Other |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with RE/MAX Benchmark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













