Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 4/2/2012 | Tract | Manhattan Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
45
|
Schools
| Elementary School | Hummell John |
|---|---|
| Grade School | Hummell John |
| Jr. High School | Silvestri |
| High School | Liberty |
Price History
| Prior to Nov 23, '11 | $199,900 |
|---|---|
| Nov 23, '11 - Mar 23, '12 | $175,000 |
| Mar 23, '12 - Today | $160,000 |
Additional Details
| 2nd Bedroom Dimensions | 12X11 |
|---|---|
| 3rd Bedroom Dimensions | 12X11 |
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Exercise Room, Gated, Guard Gated |
| Association Fee 1 | 337 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Four Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Hummell John |
| Elementary School K-2 | Hummell John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash, Conversion Approved CONV, Conversion Approved FHA, Conversion Approved VA |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Island, Tile Flooring |
| Landscape Description | Front Lawn, Rear Lawn |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Balcony, Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14X12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (G), Cooktop (G) |
| Parking Description | Assigned Indoor Parking |
| Property Description | Elevator |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/3 + Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Walker Asset Management Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








