Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/29/2012 | Tract | Manhattan Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
|
|
45
|
Schools
| Elementary School | Hummell John |
|---|---|
| Grade School | Hummell John |
| Jr. High School | Silvestri |
| High School | Liberty |
Additional Details
| 2nd Bedroom Dimensions | 13x11 |
|---|---|
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Guard Gated, Play Ground/Park, Security |
| Association Fee 1 | 268 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Three Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Hummell John |
| Elementary School K-2 | Hummell John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Community Wall |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Mountain View |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Pantry, Tile Flooring |
| Landscape Description | Front Lawn |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | None |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x12 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | None |
| Parking Description | Assigned Indoor Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/3 + Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Platinum R.E. Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

