Property Type(s):
High rise
| Last Updated | 4/11/2012 | Tract | Allure Condo |
|---|---|---|---|
| Year Built | 2006 | County | Clark |
| Total Parking | 1 |
|
63
|
Schools
| Elementary School | Park John S* |
|---|---|
| Grade School | Park John S* |
| Jr. High School | Freemont John C. |
| High School | Clark Ed. W. |
Price History
| Prior to Sep 27, '11 | $315,000 |
|---|---|
| Sep 27, '11 - Oct 18, '11 | $315,000 |
| Oct 18, '11 - Nov 7, '11 | $299,900 |
| Nov 7, '11 - Jan 13, '12 | $289,900 |
| Jan 13, '12 - Apr 12, '12 | $279,900 |
| Apr 12, '12 - Today | $265,000 |
Additional Details
| 2nd Bedroom Description | Ceiling Fan, Downstairs, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12x12 |
| Accessibility Features | Hard/Low Nap Floors |
| Additional Showing | Key at Front Desk |
| Age Restricted Community | No |
| Area | 301 - South |
| Assessment Y/N | No |
| Assoc Fee Includes | Concierge, Ground Maintenance, Internet, Media Room, Recreation Facilities, Security, Sewer, Water |
| Association Features Available | BBQ Area, Business Center, Concierge, Exercise Room, Fitness Center, Guard Gated, Pool, Pool Cabanas, Security, Spa Outdoors |
| Association Fee 1 | 931 |
| Association Fee 1 - M,Q,Y,N | m |
| Association Fee Y/N | Yes |
| Building Description | High Rise |
| Built Description | RESALE |
| CommentaryY/N | Yes |
| Cooling Fuel | Electric |
| Cooling System | Individual, Programmable Thermostat |
| Dining Room Description | None |
| Dishwasher Included | Yes |
| Disposal Included | Yes |
| Dryer Included | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Park John S* |
| Elementary School K-2 | Park John S* |
| Energy Description | Tinted Windows |
| Exterior Unit Description | Terrace |
| Financing Considered | Cash, Conventional |
| Fireplace | No |
| Flooring | Carpet, Marble |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | Staged |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central |
| Heating Fuel | Electric |
| High School | Clark Ed. W. |
| HOA Minimum Rental Cycle | Annual |
| Interior | Blinds, Ceiling Fan(s), Windows Coverings Throughout |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Junior Suite (under 600 sqft) | No |
| Kitchen Description | Breakfast Bar/Counter, Island, Nook, Track Lighting |
| Living Room Description | None |
| Location | STRIP |
| Master Bath Description | Double Sink, Shower Only, Tub, Tub with Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Sitting Room, Walk-In Closet |
| Master Bedroom Dimensions | 20x12 |
| Media Room Y/N | No |
| On Site Staff Includes | Concierge, Property Management, Valet |
| Other Appliances | Built-In Microwave |
| Oven Description | Built-In Oven (E), Cooktop (E), Stainless |
| Parking Description | Assigned Covered Parking |
| Possession Description | Close of Escrow |
| Primary View Direction | South |
| Private Pool | No |
| Private Spa | No |
| Property Type | High Rise |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Security | 24 Hours, Roving |
| Services Available On Site | Business Center, Cable, Concierge, Exercise Room, Internet, Sports Facility |
| Short Sale | No |
| Terrace Location | Great Room |
| Tower Name | ALLURE |
| Unit Description | Corner Unit |
| Utility Information | All Electric, Cable TV Wired |
| Views | City View, Mountain View, Strip View |
| Washer Included | Yes |
| Washer/Dryer Location | Room |
Location
Bird's Eye
Listed with Pacific International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















