Property Type(s):
Rentals, Residential Rental High Rise
| Last Updated | 5/18/2012 | Tract | Allure Condo |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 1.0 |
| County | Clark | Total Parking | 1 |
Schools
| Jr. High School | Freemont John C. |
|---|---|
| High School | Clark Ed. W. |
Price History
| Prior to Feb 11, '12 | $1,300 |
|---|---|
| Feb 11, '12 - Today | $1,249 |
Additional Details
| Area | 301 - South |
|---|---|
| Assoc/Comm Features Desc | Cc&R's Restrictions, Community Pool, Community Spa, Exercise Room, Guard Gate |
| Bath Down Y/N | Yes |
| Building Description | High-Rise |
| Condo Conversion Y/N | No |
| Contingency Desc | Application Approval |
| Cooling Description | Central Cooling |
| Cooling Fuel Description | Electric Cooling |
| Deposit | Security Depost |
| Dining Room Description | None |
| Dishwasher | Yes |
| Disposal | Yes |
| Dryer Utilities | Electric |
| Elem K-2 | Park J |
| Fence | No Fence |
| Fence Type | None |
| Great Room Y/N | No |
| Green Building Certification | No |
| Heating Description | Central Heating |
| Heating Fuel Description | Elec Heating |
| High School | Clark Ed. W. |
| Interior Description | Alarm System-Wired |
| Internet? Y/N | Yes |
| Jr High School | Freemont John C. |
| Kitchen Description | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops |
| Lease Description | 1 Year |
| Living Room Description | Rear |
| Master Bedroom Description | Master Bedroom Walk-In Closet |
| Other Appliance Description | Microwave |
| Oven Description | Built-In Oven (E) |
| Pet Refund | Yes |
| Private Pool | No |
| Record Delete Flag | No |
| Refrigerator | Yes |
| Restrictions | No Smoking |
| Spa | No |
| Studio | No |
| Style | Condo/Townhouse |
| Tenant Pays | Power |
| Zoning | Commercial |
Listed with Northcap Commercial LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









