Property Type(s):
Residential / All, Residential / Condo
| Last Updated | 2/5/2012 | Tract | Park Avenue Condo-Unit 3 Amd |
|---|---|---|---|
| Year Built | 2005 | County | Clark |
|
|
45
|
Schools
| Elementary School | Hummell John |
|---|---|
| Grade School | Hummell John |
| Jr. High School | Silvestri |
| High School | Liberty |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 12X12 |
| Area | 303 - South |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Exercise Room, Guard Gated, Guest Parking, Pet Restrictions, Tennis Courts |
| Association Fee 1 | 211 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Three Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Hummell John |
| Elementary School K-2 | Hummell John |
| Energy Description | Low E-Windows |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Conventional |
| Flooring Description | Carpet, Linoleum/Vinyl, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | No |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| House Views | Strip View |
| Interior Description | Blinds, Drywall, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops, Lighting Recessed, Linoleum/Vinyl Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Shrubs |
| Living Room Description | Entry Foyer |
| Lot Description | Corner, Paved Road, Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 12X14 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Built-In Oven (E) |
| Parking Description | Assigned Indoor Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Flat |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Unit Description | 3 + Levels |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Sunrise Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Evan Roark to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.














