|
DAYS ON MARKET | 92 | LAST UPDATED | 12/5/2020 |
---|---|---|---|
TRACT | Veer Towers | YEAR BUILT | 2007 |
COUNTY | Clark County | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | High Efficiency HVAC, Programmable Thermostat |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | BBQ Area, Business Center, CC&RS, COMMUNITY Facilities, COMMUNITY Pool, COMMUNITY Spa, COMMUNITY Wall, Concierge, Exercise Room, Fitness Center, Ground Maintenance, Guest Parking, Not Age Restricted, Pool, Recreation Facilities, Recreation Room, Renting Restrictions, Roof Spa, Security, Security(Couldinclude Gated/Guard Gated/Roving), Sewer, Social Calendar, Spa Center, Theatre Room;Elevator Service, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
EXTERIOR | None |
HEAT | High Efficiency HVAC, Programmable Thermostat |
HOA DUES | 1396 | Monthly |
INTERIOR | Blinds |
PARKING | Valet Parking |
STYLE | High-Rise |
SUBDIVISION | Veer Towers |
TAXES | 5769 |
UTILITIES | Cable TV Wired,Cable Wired |
VIEW | Yes |
VIEW DESCRIPTION | City View,Mountain View,Strip View |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Evan
Roark to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Robyn Dona Vent, HomeSmart Encore

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2021.